Leaderboard List
| TOP STUDENTS | |||
|---|---|---|---|
| 1 | Eddy Bao | $2420.00 | Donate |
| 2 | Cody Walden | $1640.00 | Donate |
| 3 | Lance Walden | $1640.00 | Donate |
| 4 | Ava Nguyen | $1370.00 | Donate |
| 5 | Aria Dow | $1250.00 | Donate |
| 6 | Parker Nowlin | $1100.00 | Donate |
| 7 | Audrey McNamara | $900.00 | Donate |
| 8 | Michele Forster | $870.00 | Donate |
| 9 | Mateos Honarvar | $840.00 | Donate |
| 10 | Isabel Jackson | $800.00 | Donate |
| 11 | Charlotte Garcia | $700.00 | Donate |
| TOP CLASS | |||
|---|---|---|---|
| 1 | Grade 4 - Ms. Forster | $6185.00 | |
| 2 | Grade 7 - Mrs. Haverkamp | $5102.50 | |
| 3 | Grade 2 - Mrs. Escobar | $4470.00 | |
| 4 | Grade K - Mrs. Newton | $2985.00 | |
| 5 | Grade 3 - Mrs. Vande | $2910.00 | |
| 6 | K - Mrs. Merritt | $2885.00 | |
| 7 | Grade 8 - Mrs. Svoboda | $2667.50 | |
| 8 | Grade 5 - Mrs. Andraos | $2620.00 | |
| 9 | Grade 2 - Mrs. Gulino | $2492.50 | |
| 10 | Grade PS - Mrs. Faulkner/Bauman | $2475.00 | |
| 11 | Grade 6 - Miss Canales | $2460.00 | |
| 12 | Grade 7 - Mrs. Koeff | $2400.00 | |
| 13 | Grade 1 - Mrs. Ploesser | $2275.00 | |
| 14 | Grade 5 - Ms. Stolte | $1990.00 | |
| 15 | Grade 8 - Mrs. Dale | $1825.00 | |
| 16 | Grade 1 - Ms. Pierce | $1460.00 | |
| 17 | Grade JK - Mrs. Blankenship | $1135.00 | |
| 18 | JK - Mrs. Carruthers | $960.00 | |
| 19 | JK - Mrs. Quickle | $840.00 | |
| 20 | Admin | $452.50 |
GOAL:$50,000.00
ACHIEVED:$50,600.00